Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grubb, Emanuel Sr. | 19 Jul 1682 | New Castle County, Delaware, United States of America | I392028693922 |
2 | Grubb, James | New Castle County, Delaware, United States of America | I392028695938 | |
3 | Grubb, Joseph | 1717 | New Castle County, Delaware, United States of America | I392028695936 |
4 | Grubb, Nathaniel | 1693 | New Castle County, Delaware, United States of America | I392086156779 |
5 | Grubb, Nicholas | 8 Aug 1802 | New Castle County, Delaware, United States of America | I392029277689 |
6 | Grubb, Peter | 30 Mar 1766 | New Castle County, Delaware, United States of America | I392029277556 |
7 | Grubbe, George Nicholas | 25 Jul 1770 | New Castle County, Delaware, United States of America | I392028833425 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grubb, Emanuel Sr. | 9 Aug 1767 | New Castle County, Delaware, United States of America | I392028693922 |