Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grant, John Wesley "Johnny" | 22 Mar 1882 | Nantahala Swain County North Carolina, USA | I6936704051 |
2 | Grant, Nellie Hazel | 3 Mar 1900 | Nantahala Swain County North Carolina, USA | I390090256708 |
3 | Grant, Texie Jane | 29 Apr 1902 | Nantahala Swain County North Carolina, USA | I390090252773 |
4 | Grant, Wesley Monroe Sr | May 19, 1904 | Nantahala Swain County North Carolina, USA | I390090245725 |
5 | Taylor, Myrtle Iola | 3 Sep 1911 | Nantahala Swain County North Carolina, USA | I390090260275 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grant, John Wesley "Johnny" | 17 Jan 1910 | Nantahala Swain County North Carolina, USA | I6936704051 |
2 | Grant, Nellie Hazel | 25 Aug 1933 | Nantahala Swain County North Carolina, USA | I390090256708 |