Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bellomy, John Steele Sr | 8 Feb 1906 | Missouri, United States of America | I392012732069 |
2 | Colwell, Rosa | 26 Dec 1877 | Missouri, United States of America | I390094944010 |
3 | Grubb, William Francis | 18 Mar 1845 | Missouri, United States of America | I392029274300 |
4 | Leveridge, Nancy Larue | 27 April 1857 | Missouri, United States of America | I392003841643 |
5 | Peacher, Evelyn | 15 September 1892 | Missouri, United States of America | I392003841644 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bellomy, John Steele Sr | 12 Nov 1978 | Missouri, United States of America | I392012732069 |
2 | Blakely, Edna Alice | 15 Oct 1967 | Missouri, United States of America | I392012631779 |