Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burris, Nancy S. | 1831 | Kentucky | I392193039379 |
2 | Butler, Narcissa | 1786 | Kentucky | I392078645585 |
3 | Dyer, Charles A | Sep 1893 | Kentucky | I6936038602 |
4 | Dyer, Ketie E | Dec 1894 | Kentucky | I6936038605 |
5 | Dyer, Nellie E | Apr 1889 | Kentucky | I6936038601 |
6 | Dyer, Tillie W | Aug 1897 | Kentucky | I6936038608 |
7 | Dyer, William Joseph | May 1862 | Kentucky | I6936038595 |
8 | Dyer, Zowille Wilma | 1899 | Kentucky | I6936038599 |
9 | Fugate, Gabriel | 23 Mar 1890 | Kentucky | I390094528563 |
10 | Fugate, Ida | Abt. 1908 | Kentucky | I392024178757 |
11 | Fugate, Sanford | Abt. 1909 | Kentucky | I392024178821 |
12 | Fugate, Willie | Apr 1929 | Kentucky | I392024178877 |
13 | Ritchie, Gennie | Abt 1888 | Kentucky | I390094528824 |
14 | Smith, Elizabeth | 1828 | Kentucky | I390094521369 |
15 | Tinsley, Carl "Big Daddy" | 30 Mar 1917 | Kentucky | I392074801998 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Roberts, Sarah Elizabeth | 28 Oct 1919 | Kentucky | I392193039263 |