Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clemons, Polly A | Apr 1864 | Kentucky, USA | I392034299893 |
2 | Craft, Daniel | 22 Aug 1830 | Kentucky, USA | I392034299879 |
3 | Fugate, Lorenzo Dow "Blue Anze" | 24 Jan 1854 | Kentucky, USA | I390094527055 |
4 | Fugate, Mary Polly | 15 Mar 1873 | Kentucky, USA | I390094523154 |
5 | Green, Elizabeth | 19 Oct 1791 | Kentucky, USA | I390094908913 |
6 | Reynolds, William Granville | 04 Apr 1882 | Kentucky, USA | I392068730370 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sullivan, Woodson Jackson | 1881 | Kentucky, USA | I390102355438 |