Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1931 | I392002228928 |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 2001 | I392004700593 | |
| 2 | 20 Sep 1941 | I392018124775 | |
| 3 | 14 Aug 1943 | I392006383094 | |
| 4 | 8 Aug 1923 | I392006382926 | |
| 5 | 26 Sep 2005 | I392024149341 | |
| 6 | 3 Dec 2016 | I392300140414 | |
| 7 | 4 Feb 1982 | I6957301492 | |
| 8 | 7 Apr 1999 | I390114801488 | |
| 9 | 9 Mar 1962 | I390114829916 | |
| 10 | 29 Mar 2001 | I392031594196 | |
| 11 | 25 January 2010 | I392417317300 | |
| 12 | 5 Jul 2006 | I392344395453 | |
| 13 | 21 Nov 1964 | I392344395449 | |
| 14 | 31 Aug 1979 | I392002229040 | |
| 15 | 28 June 2002 | I392326024831 | |
| 16 | 12 Jun 2017 | I392059498990 | |
| 17 | 23 Dec 1949 | I392013204982 | |
| 18 | 10 May 1978 | I392017616690 | |
| 19 | 16 Mar 2018 | I392376304129 | |
| 20 | 3 December 2016 | I390105854299 | |
| 21 | 8 Jan 2004 | I390114801301 | |
| 22 | 17 Aug 2017 | I392002228928 | |
| 23 | 9 Jan 1931 | I392006382899 | |
| 24 | 9 Jan 2003 | I392078636427 | |
| 25 | 7 January 1966 | I392078636325 | |
| 26 | 19 April 1965 | I390157549983 | |
| 27 | 8 March 1982 | I390157549997 | |
| 28 | 22 Sep 1989 | I392002228802 | |
| 29 | 4 Sep 1965 | I392006790120 | |
| 30 | 26 Mar 1990 | I392018020055 | |
| 31 | 26 Nov 1940 | I392006789877 | |
| 32 | 25 Aug 1933 | I392006790242 | |
| 33 | 23 Sep 1943 | I392013203287 | |
| 34 | 6 April 1980 | I392399133007 | |
| 35 | 17 Dec 1927 | I390093917652 | |
| 36 | 19 Jan 1991 | I392007496208 | |
| 37 | 17 Mar 1981 | I392007496211 | |
| 38 | 30 Dec 1994 | I392016131699 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I392281752652 | ||
| 2 | I392281752045 |