Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fletcher, Elsie | 16 Jun 1917 | England | I392059696898 |
2 | Hiatt, George | Abt. 1698 | England | I392234532591 |
3 | Ingram, John Sr | 1642 | England | I392008960163 |
4 | Marston, Thomas | Abt. 1651 | England | I392344343333 |
5 | Nichols, William | 1821 | England | I392085527172 |
6 | Swann, Edward | 1630 | England | I392019837868 |
7 | Temple, Abraham | Abt. 1600 | England | I390103170757 |
8 | Williams, William Mitchell | 1640 | England | I392024658986 |
9 | Wilmot, Benjamin Jr. | 8 Apr 1611 | England | I392163873420 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Thick, Roger | England | I390103157354 | |
2 | Knightley, Richard | Abt. 1416 | England | I390103158245 |
3 | Quayle, George Douglas | 28 Feb 1982 | England | I392059696931 |
4 | Reed, Phillip | 1774 | England | I392254865287 |