Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cross, Amanda Elizabeth | 30 Jan 1841 | Davidson County, North Carolina, USA | I392080035160 |
2 | Grubb, Elizabeth | 1827 | Davidson County, North Carolina, USA | I392253635879 |
3 | Grubb, Jacob | 1828 | Davidson County, North Carolina, USA | I390102129707 |
4 | Leonard, Charles Joseph Lee | 21 January 1880 | Davidson County, North Carolina, USA | I390102345521 |
5 | Leonard, Christina | 7 May 1830 | Davidson County, North Carolina, USA | I392086179451 |
6 | Leonard, David Jackson | 13 Apr 1851 | Davidson County, North Carolina, USA | I390102136721 |
7 | Leonard, Henry Adam | 29 March 1876 | Davidson County, North Carolina, USA | I390102345371 |
8 | Leonard, Jesse | 10 Nov 1826 | Davidson County, North Carolina, USA | I392086179310 |
9 | Leonard, William Dossett | 22 March 1873 | Davidson County, North Carolina, USA | I390102345330 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hedrick, John Peter | 26 June 1898 | Davidson County, North Carolina, USA | I392086196719 |
2 | Lamp, Anna Maria Margretha | 13 Nov 1781 | Davidson County, North Carolina, USA | I390111101575 |
3 | Leonard, Charles Joseph Lee | 24 May 1952 | Davidson County, North Carolina, USA | I390102345521 |
4 | Leonard, Christina | 1 Dec 1855 | Davidson County, North Carolina, USA | I392086179451 |
5 | Leonard, David Franklin "Frank" | 1850 | Davidson County, North Carolina, USA | I390102184344 |
6 | Leonard, David Jackson | 4 June 1918 | Davidson County, North Carolina, USA | I390102136721 |
7 | Leonard, Eva | 1 August 1856 | Davidson County, North Carolina, USA | I390102182688 |
8 | Leonard, Henry Adam | 30 July 1965 | Davidson County, North Carolina, USA | I390102345371 |
9 | Leonard, Jesse | 26 Nov 1912 | Davidson County, North Carolina, USA | I392086179310 |
10 | Sink, Johann Jacob | 5 May 1785 | Davidson County, North Carolina, USA | I392037927213 |
11 | Sink, Maria Barbara | 29 Jan 1818 | Davidson County, North Carolina, USA | I392086180180 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Leonard, Charles Joseph Lee | Davidson County, North Carolina, USA | I390102345521 | |
2 | Leonard, Henry Adam | Davidson County, North Carolina, USA | I390102345371 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grubb / Easter | 13 Oct 1868 | Davidson County, North Carolina, USA | F901 |