Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1841 | I392080035160 | |
| 2 | 29 Nov 1799 | I392394239527 | |
| 3 | 1827 | I392253635879 | |
| 4 | 1828 | I390102129707 | |
| 5 | 16 Jan 1892 | I392031076660 | |
| 6 | 21 January 1880 | I390102345521 | |
| 7 | 7 May 1830 | I392086179451 | |
| 8 | 13 Apr 1851 | I390102136721 | |
| 9 | 29 March 1876 | I390102345371 | |
| 10 | 10 Nov 1826 | I392086179310 | |
| 11 | 22 March 1873 | I390102345330 | |
| 12 | 25 September 1831 | I392394239092 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1828 | I392394239592 | |
| 2 | 26 June 1898 | I392086196719 | |
| 3 | 13 Nov 1781 | I390111101575 | |
| 4 | 24 May 1952 | I390102345521 | |
| 5 | 1 Dec 1855 | I392086179451 | |
| 6 | 1850 | I390102184344 | |
| 7 | 4 June 1918 | I390102136721 | |
| 8 | 1 August 1856 | I390102182688 | |
| 9 | 30 July 1965 | I390102345371 | |
| 10 | 26 Nov 1912 | I392086179310 | |
| 11 | 5 May 1785 | I392037927213 | |
| 12 | 29 Jan 1818 | I392086180180 | |
| 13 | 30 September 1901 | I392394239092 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I390102345521 | ||
| 2 | I390102345371 |