Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Freedle, Della Alice "Allie" | 25 Jun 1872 | Davidson, North Carolina, USA | I390102154286 |
2 | Grubb, Flora Isabel | 1 Oct 1916 | Davidson, North Carolina, USA | I390102323092 |
3 | Long, Charlie Clarence | 24 May 1905 | Davidson, North Carolina, USA | I390102579350 |
4 | Sechrist, Lewis Addison | 05 Jan 1853 | Davidson, North Carolina, USA | I392278020653 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna | 13 Aug 1830 | Davidson, North Carolina, USA | I390102801534 |
2 | Heartley, Benjamin | 1829 | Davidson, North Carolina, USA | I392354132638 |
3 | Hedrick, George H Sr | 29 Aug 1841 | Davidson, North Carolina, USA | I392086215181 |
4 | Sowers, Anna Catharine | 9 August 1838 | Davidson, North Carolina, USA | I390109127254 |
5 | Sowers, Elizabeth Christena | Abt 1841 | Davidson, North Carolina, USA | I392080037845 |
6 | Sowers, Jacob | 3 January 1846 | Davidson, North Carolina, USA | I392080037855 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Freedle / Grubb | 30 Dec 1869 | Davidson, North Carolina, USA | F935 |
2 | Grubb / Michael | 23 Dec 1879 | Davidson, North Carolina, USA | F889 |
3 | Hedrick / Everhart | 18 Feb 1868 | Davidson, North Carolina, USA | F2678 |
4 | Regan / Sechriest | 24 May 1911 | Davidson, North Carolina, USA | F611 |