Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1933 | I392075381731 | |
| 2 | 2 Apr 1863 | I392067187756 | |
| 3 | 27 Jun 1851 | I392067187751 | |
| 4 | 10 Apr 1847 | I392067187773 | |
| 5 | 20 Jan 1861 | I392067187754 | |
| 6 | 28 Apr 1818 | I390160846631 | |
| 7 | 11 Nov 1878 | I390160846965 | |
| 8 | Abt. 1806 | I392075270271 | |
| 9 | 17 Nov 1906 | I392240579130 | |
| 10 | 28 Dec 1913 | I390160847000 | |
| 11 | 25 Dec 1910 | I392240579127 | |
| 12 | 11 Nov 1878 | I390160847056 | |
| 13 | 24 Mar 1900 | I392240579134 | |
| 14 | 29 Jun 1920 | I392240579132 | |
| 15 | 16 Oct 1915 | I392240579133 | |
| 16 | 26 May 1903 | I392240579123 | |
| 17 | 15 Nov 1905 | I392240579124 | |
| 18 | 30 Jun 1922 | I392240579131 | |
| 19 | 20 January 1853 | I392240579120 | |
| 20 | 14 Nov 1907 | I392240579125 | |
| 21 | 10 Mar 1912 | I392240579129 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1869 | I390126992585 | |
| 2 | 1845 | I392012627160 | |
| 3 | 8 April 1918 | I392067187758 | |
| 4 | Jan 1940 | I392067187761 | |
| 5 | 18 Nov 1943 | I392067187751 | |
| 6 | 13 Apr 1918 | I392067187766 | |
| 7 | 3 May 1919 | I392067187762 | |
| 8 | 18 Aug 1871 | I392067187773 | |
| 9 | 15 Apr 1942 | I392067187754 | |
| 10 | 16 Aug 1888 | I390160846631 | |
| 11 | 23 Dec 1890 | I390126992615 | |
| 12 | 11 Apr 1941 | I390160847056 | |
| 13 | 18 Jan 1912 | I392240579124 | |
| 14 | 17 Dec 1916 | I392067187765 | |
| 15 | 30 November 1933 | I392240579120 | |
| 16 | 27 Nov 1997 | I392240579125 | |
| 17 | 12 June 1883 | I392067187496 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I392067187762 | ||
| 2 | I392067187773 |