Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hall, Nellie Jo | 15 Apr 1933 | Carroll County, Virginia, United States of America | I392075381731 |
2 | Leonard, Catherine | 2 Apr 1863 | Carroll County, Virginia, United States of America | I392067187756 |
3 | Leonard, David Lindsey "Linze" | 27 Jun 1851 | Carroll County, Virginia, United States of America | I392067187751 |
4 | Leonard, John W | 10 Apr 1847 | Carroll County, Virginia, United States of America | I392067187773 |
5 | Leonard, Valentine Jr | 20 Jan 1861 | Carroll County, Virginia, United States of America | I392067187754 |
6 | Leonard, Valentine Felty | 28 Apr 1818 | Carroll County, Virginia, United States of America | I390160846631 |
7 | McCraw, Nancy Arena Frances | 11 Nov 1878 | Carroll County, Virginia, United States of America | I390160846965 |
8 | Montgomery, Rebecca | Abt. 1806 | Carroll County, Virginia, United States of America | I392075270271 |
9 | Vernon, Bertha Mae | 17 Nov 1906 | Carroll County, Virginia, United States of America | I392240579130 |
10 | Vernon, Blanche | 28 Dec 1913 | Carroll County, Virginia, United States of America | I390160847000 |
11 | Vernon, Calvin Clayton | 25 Dec 1910 | Carroll County, Virginia, United States of America | I392240579127 |
12 | Vernon, Charles Dennis "Charlie" | 11 Nov 1878 | Carroll County, Virginia, United States of America | I390160847056 |
13 | Vernon, Charles Dixie Sr | 24 Mar 1900 | Carroll County, Virginia, United States of America | I392240579134 |
14 | Vernon, Charles Ray | 29 Jun 1920 | Carroll County, Virginia, United States of America | I392240579132 |
15 | Vernon, Clyde | 16 Oct 1915 | Carroll County, Virginia, United States of America | I392240579133 |
16 | Vernon, George Edgar | 26 May 1903 | Carroll County, Virginia, United States of America | I392240579123 |
17 | Vernon, Gladys Estelle | 15 Nov 1905 | Carroll County, Virginia, United States of America | I392240579124 |
18 | Vernon, Robie James | 30 Jun 1922 | Carroll County, Virginia, United States of America | I392240579131 |
19 | Vernon, William | 20 January 1853 | Carroll County, Virginia, United States of America | I392240579120 |
20 | Vernon, William Cleve | 14 Nov 1907 | Carroll County, Virginia, United States of America | I392240579125 |
21 | Vernon, Woodrow Wilson | 10 Mar 1912 | Carroll County, Virginia, United States of America | I392240579129 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Easter, David | Dec 1869 | Carroll County, Virginia, United States of America | I390126992585 |
2 | Hagy, John Jacob | 1845 | Carroll County, Virginia, United States of America | I392012627160 |
3 | Leonard, Anna | 8 April 1918 | Carroll County, Virginia, United States of America | I392067187758 |
4 | Leonard, Daniel Hamilton | Jan 1940 | Carroll County, Virginia, United States of America | I392067187761 |
5 | Leonard, David Lindsey "Linze" | 18 Nov 1943 | Carroll County, Virginia, United States of America | I392067187751 |
6 | Leonard, Hubbard | 13 Apr 1918 | Carroll County, Virginia, United States of America | I392067187766 |
7 | Leonard, Jacob | 3 May 1919 | Carroll County, Virginia, United States of America | I392067187762 |
8 | Leonard, John W | 18 Aug 1871 | Carroll County, Virginia, United States of America | I392067187773 |
9 | Leonard, Valentine Jr | 15 Apr 1942 | Carroll County, Virginia, United States of America | I392067187754 |
10 | Leonard, Valentine Felty | 16 Aug 1888 | Carroll County, Virginia, United States of America | I390160846631 |
11 | Stockner, Susannah | 23 Dec 1890 | Carroll County, Virginia, United States of America | I390126992615 |
12 | Vernon, Charles Dennis "Charlie" | 11 Apr 1941 | Carroll County, Virginia, United States of America | I390160847056 |
13 | Vernon, Gladys Estelle | 18 Jan 1912 | Carroll County, Virginia, United States of America | I392240579124 |
14 | Vernon, Piercy | 17 Dec 1916 | Carroll County, Virginia, United States of America | I392067187765 |
15 | Vernon, William | 30 November 1933 | Carroll County, Virginia, United States of America | I392240579120 |
16 | Vernon, William Cleve | 27 Nov 1997 | Carroll County, Virginia, United States of America | I392240579125 |
17 | Waitman, Cathrine | 12 June 1883 | Carroll County, Virginia, United States of America | I392067187496 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Leonard, Jacob | Carroll County, Virginia, United States of America | I392067187762 | |
2 | Leonard, John W | Carroll County, Virginia, United States of America | I392067187773 |