Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1795 | I392019176358 | |
| 2 | 2 July 1769 | I390157598452 | |
| 3 | 30 Dec 1771 | I390157598445 | |
| 4 | 21 July 1777 | I390157598446 | |
| 5 | 9 August 1766 | I390157598448 | |
| 6 | 14 October 1774 | I390157598451 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1835 | I392019176357 | |
| 2 | 10 Aug 1873 | I392019176358 | |
| 3 | 12 January 1814 | I390126410043 | |
| 4 | 7 January 1805 | I390157598452 | |
| 5 | 23 Sep 1817 | I390157598445 | |
| 6 | 3 Apr 1882 | I392019176359 | |
| 7 | 10 Nov 1785 | I390157598284 | |
| 8 | 9 January 1768 | I390126409839 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I392019176357 | ||
| 2 | I392019176358 | ||
| 3 | I390157598452 | ||
| 4 | I390157598445 | ||
| 5 | I392019176359 | ||
| 6 | I390157598284 | ||
| 7 | I390126409839 |