Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fodrea, Mildred | 13 April 1829 | Bartholomew County, Indiana, United States of America | I392119713227 |
2 | Parker, Elias Coleman | 16 January 1823 | Bartholomew County, Indiana, United States of America | I392119713228 |
3 | Parker, Thomas C | 28 July 1826 | Bartholomew County, Indiana, United States of America | I392119713224 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coleman, Zilpha | 1846 | Bartholomew County, Indiana, United States of America | I392119713117 |
2 | Fodrea, Mildred | 7 August 1889 | Bartholomew County, Indiana, United States of America | I392119713227 |
3 | Parker, Elias Coleman | 18 June 1864 | Bartholomew County, Indiana, United States of America | I392119713228 |
4 | Parker, Phineas | 17 October 1840 | Bartholomew County, Indiana, United States of America | I392119713222 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Parker, Thomas C | Bartholomew County, Indiana, United States of America | I392119713224 |