Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Epperson, Charles | 14 Jul 1766 | Albemarle County, Virginia, United States of America | I392023945913 |
2 | Epperson, David D Jr. | Albemarle County, Virginia, United States of America | I392033527364 | |
3 | Epperson, Hannah | 1777 | Albemarle County, Virginia, United States of America | I392034917930 |
4 | Epperson, Jonathan | 1761 | Albemarle County, Virginia, United States of America | I392023945914 |
5 | Maupin, Judith | 1752 | Albemarle County, Virginia, United States of America | I392033531367 |
6 | Thompson, Hannah Judith | Abt. 1734 | Albemarle County, Virginia, United States of America | I392023945652 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Epperson, David Sr. | Dec 1799 | Albemarle County, Virginia, United States of America | I392023945912 |
2 | Epperson, Hannah | 1869 | Albemarle County, Virginia, United States of America | I392034917930 |
3 | Maupin, Judith | 1837 | Albemarle County, Virginia, United States of America | I392033531367 |