Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Faulconer, Eliza Ann | 24 Dec 1834 | , Spotsylvania, Virginia, USA | I392312236670 |
2 | Hicks, Charles Mortimer Jr | 1849 | , Spotsylvania, Virginia, USA | I6955734570 |
3 | Mastin, Frank W | Abt. 1872 | , Spotsylvania, Virginia, USA | I392367486850 |
4 | Mastin, Julia A | 15 Jul 1860 | , Spotsylvania, Virginia, USA | I392210988894 |
5 | Pierce, Mary Jane | 18 Feb 1833 | , Spotsylvania, Virginia, USA | I392363475464 |
6 | Sullivan, Julia Ann | 1830 | , Spotsylvania, Virginia, USA | I24027896747 |
7 | Williamson, Charles Allen "Charlie" | 15 Feb 1849 | , Spotsylvania, Virginia, USA | I392017862159 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chewning, Mary Elizabeth | 11 May 1905 | , Spotsylvania, Virginia, USA | I392074934247 |
2 | Clore, James William | 1 Feb 1902 | , Spotsylvania, Virginia, USA | I392159755332 |
3 | Faulconer, Eliza Ann | 26 Feb 1925 | , Spotsylvania, Virginia, USA | I392312236670 |
4 | Marston, John Sr. | Abt. 1765 | , Spotsylvania, Virginia, USA | I392344343238 |
5 | Mastin, James Benjamin "Big Jim" | 8 Aug 1939 | , Spotsylvania, Virginia, USA | I392346132021 |
6 | Pierce, Mary Jane | 6 Jun 1918 | , Spotsylvania, Virginia, USA | I392363475464 |