City/Town : Latitude: 38.1979096, Longitude: -77.58776519999999Matches 101 to 150 of 161
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Abt 1830 | I6955729888 | |
| 102 | Nov 1851 | I392344092096 | |
| 103 | 1690 | I392356622974 | |
| 104 | 16 Sep 1793 | I24027031753 | |
| 105 | Apr 1848 | I392003846869 | |
| 106 | 26 Nov 1903 | I6935957139 | |
| 107 | 15 May 1902 | I390090860277 | |
| 108 | 7 Dec 1877 | I392467014460 | |
| 109 | 7 Aug 1821 | I24027033169 | |
| 110 | 1911 | I390102278882 | |
| 111 | 7 Nov 1826 | I24027033477 | |
| 112 | 9 Aug 1832 | I24027033725 | |
| 113 | 9 Mar 1824 | I24027033286 | |
| 114 | 1826 | I390102355442 | |
| 115 | 9 Apr 1829 | I24027033564 | |
| 116 | 08 Oct 1924 | I390037062484 | |
| 117 | Mar 1868 | I24878078882 | |
| 118 | 14 Feb 1911 | I24890077567 | |
| 119 | 1872 | I392010871718 | |
| 120 | 1830 | I24027896747 | |
| 121 | 15 Jan 1917 | I390037062479 | |
| 122 | 8 Feb 1894 | I392005893994 | |
| 123 | 05 Jan 1876 | I24890105826 | |
| 124 | 04 May 1909 | I24890077808 | |
| 125 | 03 Nov 1907 | I24890105827 | |
| 126 | 09 Dec 1914 | I390037062478 | |
| 127 | 13 Feb 1919 | I390037062480 | |
| 128 | 1834 | I390102355439 | |
| 129 | 13 Sep 1884 | I390127068276 | |
| 130 | 30 Dec 1912 | I390037062477 | |
| 131 | 26 Mar 1921 | I390037062482 | |
| 132 | 21 May 1819 | I24027032810 | |
| 133 | 1817 | I390102355438 | |
| 134 | 1869 | I392005893909 | |
| 135 | 1909 Jan 15 | I392372841802 | |
| 136 | 27 October 1912 | I390106676204 | |
| 137 | 3 Nov 1872 | I392372841963 | |
| 138 | 26 Sep 1916 | I6936022772 | |
| 139 | 15 Jun 1918 | I6962051080 | |
| 140 | 27 Jun 1894 | I6956861439 | |
| 141 | 9 Aug 1900 | I392007496208 | |
| 142 | 30 Jun 1897 | I392007496211 | |
| 143 | 1865 | I392344402648 | |
| 144 | 10 Jun 1885 | I392016128472 | |
| 145 | 12 Oct 1908 | I392016131699 | |
| 146 | 4 September 1891 | I392344361644 | |
| 147 | May 1858 | I392093923076 | |
| 148 | May 1875 | I392093757781 | |
| 149 | 1756 | I392071378928 | |
| 150 | 4 Apr 1909 | I392016128508 |
Matches 101 to 102 of 102
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 21 Jul 1936 | I392016128385 | |
| 102 | 10 July 1999 | I390097795336 |