Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1947 | I392077355040 | |
| 2 | 28 Jun 1881 | I392086194403 | |
| 3 | 29 Dec 1877 | I392086194418 | |
| 4 | 20 Sep 1892 | I392086194411 | |
| 5 | 19 Apr 1874 | I392086194417 | |
| 6 | 27 May 1780 | I392085947123 | |
| 7 | 14 Apr 1792 | I392086224972 | |
| 8 | 20 Jul 1812 | I392085946980 | |
| 9 | 18 May 1837 | I392067187758 | |
| 10 | 23 Aug 1842 | I392067187762 | |
| 11 | 6 Jul 1925 | I390112560389 | |
| 12 | 1 May 1857 | I392067187776 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 July 2011 | I392019925398 | |
| 2 | 25 Jun 1992 | I392077355044 | |
| 3 | 1 Nov 1947 | I392077355040 | |
| 4 | 28 Mar 1932 | I392047565925 | |
| 5 | 27 Feb 1996 | I392126820184 | |
| 6 | 23 Dec 1944 | I390102322974 | |
| 7 | 1 May 1987 | I392075381733 | |
| 8 | 21 Jan 1935 | I392086187375 | |
| 9 | 15 May 1838 | I392086224971 | |
| 10 | 8 Oct 1917 | I392086197001 | |
| 11 | 9 May 1943 | I392086194417 | |
| 12 | 4 Nov 1948 | I392086194412 | |
| 13 | 18 December 1839 | I390126409845 | |
| 14 | 4 January 1896 | I392003266357 | |
| 15 | 23 Feb 2013 | I392089724780 | |
| 16 | 21 Oct 1961 | I390102282757 | |
| 17 | 14 Dec 1997 | I392077353851 | |
| 18 | 9 Aug 1974 | I392031076834 | |
| 19 | 17 Dec 1942 | I392025067123 | |
| 20 | 29 August 2014 | I392003838377 | |
| 21 | 26 Nov 1925 | I392025067124 | |
| 22 | 18 Jul 1946 | I392086187230 |
Matches 1 to 50 of 68