Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1912 | I392019925399 | |
| 2 | 19 November 1943 | I390116469010 | |
| 3 | 1 August 1955 | I390116469011 | |
| 4 | 28 Mar 1909 | I390102323145 | |
| 5 | 8 May 1919 | I392019925398 | |
| 6 | 11 March 1795 | I390102809838 | |
| 7 | 4 Dec 1791 | I392019906480 | |
| 8 | 1848 | I392117116934 | |
| 9 | 1798 | I390126992585 | |
| 10 | 1 April 1813 | I390107541914 | |
| 11 | 1740 | I390126409145 | |
| 12 | 29 Sep 1854 | I392047565925 | |
| 13 | September 1860 | I390102802345 | |
| 14 | 6 Nov 1923 | I392126820181 | |
| 15 | 28 Nov 1832 | I390102754938 | |
| 16 | 18 Sep 1829 | I392079627939 | |
| 17 | 27 Nov 1908 | I392126820184 | |
| 18 | 13 Aug 1885 | I390102787583 | |
| 19 | 09 Oct 1878 | I390102322974 | |
| 20 | 9 Dec 1840 | I392086197006 | |
| 21 | 28 Sep 1842 | I392086187375 | |
| 22 | 25 Nov 1889 | I392086194405 | |
| 23 | 8 Dec 1848 | I392086197010 | |
| 24 | Jul 1853 | I392086196988 | |
| 25 | 11 Dec 1845 | I392086197001 | |
| 26 | 4 Jul 1865 | I392079628072 | |
| 27 | 17 May 1861 | I392079628078 | |
| 28 | 1836 | I392003266358 | |
| 29 | 16 December 1839 | I392003266357 | |
| 30 | 1 Nov 1915 | I392089723476 | |
| 31 | 4 Jul 1947 | I392089724780 | |
| 32 | 3 May 1841 | I390102282873 | |
| 33 | 22 September 1843 | I392003266353 | |
| 34 | 10 Dec 1840 | I392067187766 | |
| 35 | 8 October 1847 | I392003266355 | |
| 36 | 21 Oct 1884 | I390102282757 | |
| 37 | 9 January 1774 | I390109128193 | |
| 38 | 12 Feb 1786 | I392019905888 | |
| 39 | 1 May 1883 | I390102282625 | |
| 40 | 10 March 1813 | I392250987394 | |
| 41 | 2 Jan 1813 | I392019906113 | |
| 42 | 24 Jan 1784 | I390102283792 | |
| 43 | 10 March 1920 | I392003838377 | |
| 44 | 3 Sep 1827 | I390102754902 | |
| 45 | Jan 1849 | I392091882500 | |
| 46 | 29 Sep 1852 | I392025067124 | |
| 47 | 14 Jun 1852 | I392086187230 | |
| 48 | 1804 | I390126992615 | |
| 49 | 11 Sep 1892 | I390102323033 | |
| 50 | 27 Jan 1846 | I392067187765 |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 April 2015 | I390116469010 | |
| 2 | 13 Jun 1849 | I392019906480 | |
| 3 | 31 October 1882 | I390107541914 | |
| 4 | 15 April 1821 | I390126017021 | |
| 5 | 1852 | I390126017022 | |
| 6 | 12 Sep 1877 | I392031177362 | |
| 7 | 8 December 1812 | I390126410052 | |
| 8 | 27 January 1857 | I392079628069 | |
| 9 | 4 Apr 1843 | I390102788412 | |
| 10 | 1824 | I390126409848 | |
| 11 | 17 Aug 1848 | I392086197006 | |
| 12 | 20 Feb 1924 | I392086194402 | |
| 13 | 16 December 1815 | I390157598446 | |
| 14 | 29 March 1817 | I390157598448 | |
| 15 | 3 Nov 1857 | I390157598454 | |
| 16 | 26 May 1849 | I392086224972 | |
| 17 | 27 Nov 1937 | I392079628078 | |
| 18 | 25 Mar 1970 | I392089723476 | |
| 19 | 30 November 1795 | I390102805097 | |
| 20 | 6 Jul 1929 | I390102282873 | |
| 21 | 2 April 1862 | I390102283961 | |
| 22 | 18 February 1912 | I392003266353 | |
| 23 | 25 February 1912 | I392003266355 | |
| 24 | 27 Dec 1839 | I392019905888 | |
| 25 | 29 May 1955 | I390102345445 | |
| 26 | 16 Apr 1957 | I390102282625 | |
| 27 | 1867 | I392250987394 | |
| 28 | 1830 | I390102805098 | |
| 29 | 10 Oct 1855 | I392019906113 | |
| 30 | 1850 | I390102283792 | |
| 31 | 13 Nov 1781 | I390102804293 | |
| 32 | 19 March 1845 | I392185033814 | |
| 33 | 27 May 1890 | I392047526002 | |
| 34 | 8 Aug 1887 | I390102754902 | |
| 35 | 27 Jun 1927 | I392091882500 | |
| 36 | June 1851 | I390128736255 | |
| 37 | 1788 | I390102804296 | |
| 38 | 2005 | I392089723583 | |
| 39 | 7 Jan 1951 | I392089724774 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I392124142553 | ||
| 2 | I390126410051 | ||
| 3 | I390126410052 | ||
| 4 | I390126409836 | ||
| 5 | I390126410053 | ||
| 6 | I392086194416 | ||
| 7 | I390157598446 | ||
| 8 | I390157598448 | ||
| 9 | I392079628074 | ||
| 10 | I392019908916 | ||
| 11 | I392124142554 | ||
| 12 | I390123345339 | ||
| 13 | I392240579132 |