Name | Elizabeth Carter [1] | |
Birth | Abt. 1750 | |
Gender | Female | |
Death | Abt. 1842 | Virginia, United States of America [1] |
Burial | Post Oak, Spotsylvania County, Virginia, United States of America [1] | |
Person ID | I6955761035 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Henry Carter, b. 1718 d. 1773 (Age 55 years) | |
Mother | Elizabeth Proctor, b. 1722 d. 13 Dec 1780 (Age 58 years) | |
Family ID | F738 | Group Sheet | Family Chart |
Family | John Smith "Jack" Davenport, b. 1747 d. 15 Mar 1781 (Age 34 years) | |||||||
Children |
|
|||||||
Family ID | F290 | Group Sheet | Family Chart | ||||||
Last Modified | 23 May 2022 |
Sources |
|