| Name | Delilah "Dolly" Sullivan [2, 3] | |
| Birth | Abt. 1786 | Virginia, USA |
| Gender | Female | |
| Death | Bef. 1822 | Virginia, USA |
| Person ID | I6937365664 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | William Sullivan, b. Abt. 1730, Orange County, Virginia d. Bef. 1822 (Age 91 years) | |
| Mother | Lucy Newton, b. Abt. 1745, Stafford County, Virginia d. 1830 (Age 85 years) | |
| Family ID | F1068 | Group Sheet | Family Chart |
| Family | William Fletcher, b. Abt 1785, Stafford County, Virginia, USA | |||||||
| Marriage | 17 Dec 1807 | , Orange, Virginia, USA [2, 3] |
||||||
| Children |
|
|||||||
| Family ID | F1825 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Mar 2025 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|