| Name | William Marston | |
| Birth | 1 Oct 1732 | Christ Church Parish, Middlesex County, Virginia, USA |
| Gender | Male | |
| Death | Bef. 5 Aug 1767 | Middlesex County, Virginia, USA |
| Person ID | I392364261459 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Thomas Marston, b. 30 Aug 1698, Christ Church Parish, Middlesex County, Virginia, USA d. Bef. 4 Jul 1749, Middlesex County, Virginia, USA (Age 50 years) | |
| Mother | Elizabeth Roach, b. 25 Nov 1711 | |
| Family ID | F1548 | Group Sheet | Family Chart |
Family ![]() |
Susanna Berry, b. 4 Oct 1734 | |
| Family ID | F2657 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2026 | |