Name | William Grubb [1, 2, 3] | |
Birth | Abt. 1805 | , , North Carolina, USA [2] |
Gender | Male | |
Death | 25 Nov 1865 | Grayson County, Virginia, USA |
Burial | Grayson County, Virginia, United States of America [2] | |
Person ID | I392201666926 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Mother | Elizabeth Hartman, b. 2 Dec 1765 d. 17 Jan 1844 (Age 78 years) | |
Father | Conrad "Cooney" Grubb, b. Abt. 1771, Rowan County, North Carolina, United States of America d. 8 Nov 1853, Watts Creek, Whitley County, Kentucky, USA (Age 82 years) | |
Family ID | F645 | Group Sheet | Family Chart |
Family | Rosannah West, b. 19 February 1816, Washington County, Virginia, United States of America bur. Grayson County, Virginia, United States of America | |||||||||||||||||
Marriage | 8 Jan 1834 | Smyth, Virginia [3] | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1687 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 23 May 2022 |
Sources |
|