| Name | Jordan Langford | |
| Birth | 1779 | |
| Gender | Male | |
| Death | 31 Aug 1861 | |
| Person ID | I392121430543 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Jonathan Langford, Sr, b. 3 Dec 1760, Albemarle, Virginia, United States d. 26 Nov 1827, Albemarle, Virginia, United States (Age 66 years) | |
| Mother | Susannah "Susan" Epperson, b. 1770, Albemarle, Virginia, United States d. 1866, Scott County, Virginia, United States of America (Age 96 years) | |
| Marriage | 1791 | Albemarle, Virginia, United States |
| Family ID | F1884 | Group Sheet | Family Chart |
Family ![]() |
||||
| Children |
|
|||
| Family ID | F3107 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||