| Name | Richard Harrison Smith | |
| Birth | Abt. 1865 | |
| Gender | Male | |
| Death | 23 May 1926 | |
| Person ID | I392089720999 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Absalom W. Smith, b. May 1838 | |
| Mother | Fannie Catharine Sutherland, b. 1833 d. Jul 1878 (Age 45 years) | |
| Family ID | F2013 | Group Sheet | Family Chart |
Family ![]() |
Ida Eugenia Smith, b. Jan 1861 | |||
| Children |
|
|||
| Family ID | F2053 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||