| Name | Joseph Ellsworth Adams | |
| Birth | 17 Sep 1881 | Cumberland, Allegany, Maryland, United States |
|
||
| Gender | Male | |
| Death | 16 Sep 1932 | Baltimore, Maryland, USA |
|
||
| Person ID | I392086766778 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Family | Mary Amelia Hick, b. 24 Dec 1882, Baltimore, Baltimore City, Maryland, United States of America d. 17 Oct 1952, Baltimore City, Maryland, United States of America (Age 69 years) | |||
| Children |
|
|||
| Family ID | F1654 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||