| Name | Nathaniel Grubb [1] | |
| Birth | 1693 | New Castle County, Delaware, United States of America [1] |
| Gender | Male | |
| Death | 1760 | Willistown, Chester County, Pennsylvania, United States of America [1] |
| Person ID | I392086156779 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | John Grubb, b. 20 Apr 1652, Truro, Cornwall Unitary Authority, England d. 4 Mar 1708, Marcus Hook, Delaware County, United States of America (Age 55 years) | |
| Mother | Frances,, b. 1660 d. 1720, United States of America (Age 60 years) | |
| Family ID | F853 | Group Sheet | Family Chart |
| Sources |
|