| Name | Edward Grubb | |
| Gender | Male | |
| Death | Abt. 1633 | |
| Person ID | I392085991194 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Thomas Grubb d. 19 Jul 1616, Stoke Climsland, Cornwall, England ![]() | |
| Mother | Agnes Jeffrey, b. Abt. 1540 d. Bef. 1580 (Age 39 years) | |
| Family ID | F1509 | Group Sheet | Family Chart |
Family ![]() |
||||||
| Children |
|
|||||
| Family ID | F636 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Sep 2026 | |||||