Name | Anna Maria Sowers [1] | |
Birth | 20 May 1781 | Rowan, Now Davidson County, North Carolina [1] |
Gender | Female | |
Death | 30 November 1849 | Putnam County, Indiana [1] |
Person ID | I392080037849 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Johann Philippus "Philip" Sowers, b. 1735, Baden-Württemberg, Germany d. 1784, Rowan, Now Davidson County, North Carolina (Age 49 years) | |
Mother | Christianna Faust, b. 1735, Katzenbach, Altenkirchen, Rheinland-Pfalz, Germany d. 27 October 1825, Welcome, Davidson County, North Carolina, United States of America (Age 90 years) | |
Family ID | F1882 | Group Sheet | Family Chart |
Sources |
|