| Name | Jane Wheeler | |
| Birth | 13 Apr 1705 | King George Parish, Prince George's County, Maryland, USA |
| Gender | Female | |
| Death | 1770 | |
| Person ID | I392068925327 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Benjamin Wheeler, b. 1685, Charles County, Maryland, USA d. 26 Nov 1741, Bel Air, Harford County, Maryland, USA (Age 56 years) | |
| Mother | Elizabeth Swann, b. 1685, St. Mary's County, Maryland, USA d. June 1742, Charles County, Maryland, USA (Age 57 years) | |
| Family ID | F1157 | Group Sheet | Family Chart |
Family ![]() |
Isaac Butterworth d. 1746 | |||
| Children |
|
|||
| Family ID | F1665 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||