| Name | Thomas H Bolling | |
| Birth | 1798 | Amherst County, Virginia, USA |
| Gender | Male | |
| Death | 15 Oct 1860 | Nelson County, Virginia, USA |
| Person ID | I392041203973 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | John Bolling, b. 1767, Varina, Henrico, Virginia, United States d. 15 June 1827, Amherst, Amherst, Virginia, USA (Age 60 years) | |
| Mother | Sarah "Sallie" Attaway, b. 1769, Abbeville County, South Carolina, USA d. Jan 1839, Amherst, Amherst, Virginia, United States (Age 70 years) | |
| Family ID | F1607 | Group Sheet | Family Chart |
Family ![]() |
Rhoda Campbell, b. 1799, Nelson, Virginia, United States d. 1879, Virginia, USA (Age 80 years) | |
| Family ID | F1589 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2026 | |