| Name | Johann Egiduis Joseph Grimm | |
| Birth | 24 Jun 1700 | Berwangen, Heilbronn, Baden-Wuerttemberg, Germany |
|
||
| Gender | Male | |
| Death | 1761 | Macungie, Northampton, Pennsylvania, United States |
| Person ID | I392033815636 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Family | Anna Catharina Leonhardt, b. 1698, Katzenbach, Donnersbergkreis, Rheinland-Pfalz, Germany d. 1733 (Age 35 years) | |||||
| Children |
|
|||||
| Family ID | F1287 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2025 | |||||