Name | Thomas Grubbs | |
Gender | Male | |
Death | 1779 | |
Person ID | I392028769011 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Emanuel Grubb, Sr., b. 19 Jul 1682, New Castle County, Delaware, United States of America d. 9 Aug 1767, New Castle County, Delaware, United States of America (Age 85 years) | |
Mother | Anna Hitchcock, b. 27 Sep 1691 d. 21 Jan 1772 (Age 80 years) | |
Family ID | F403 | Group Sheet | Family Chart |
Family | Isbella Polk, b. 1730 d. Nov 1807 (Age 77 years) | |||
Children |
|
|||
Family ID | F1301 | Group Sheet | Family Chart | ||
Last Modified | 23 May 2022 |