| Name | John Grubbs | |
| Birth | 1 Apr 1781 | |
| Gender | Male | |
| Death | 19 Dec 1841 | |
| Person ID | I392028767524 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Enoch Grubbs, Sr., b. 1755, Chesterfield County, South Carolina, United States of America d. 24 Sep 1832, Fairfield County, South Carolina, United States of America (Age 77 years) | |
| Mother | Florid Knight Burton, b. 1757, Fairfield, Orangeburg, South Carolina, United States d. 1812, Fairfield, Orangeburg, South Carolina, United States (Age 55 years) | |
| Family ID | F1717 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth Ramsey, b. 1789 | |||||
| Children |
|
|||||
| Family ID | F483 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Sep 2026 | |||||