Name | James Grubb [1, 2] | |
Birth | New Castle County, Delaware, United States of America ![]() |
|
Gender | Male | |
Death | 1747 | Virginia, United States of America ![]() |
Person ID | I392028695938 | Our BIG Family Tree |
Last Modified | 20 Mar 2025 |
Father | Emanuel Grubb, Sr., b. 19 Jul 1682, New Castle County, Delaware, United States of America ![]() ![]() | |
Mother | Anna Hitchcock, b. 27 Sep 1691, New Castle, Delaware, Pennsylvania, United States ![]() ![]() | |
Family ID | F425 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F3144 | Group Sheet | Family Chart | ||
Last Modified | 20 Mar 2025 |
Sources |
|