Name | Susannah Heath [1, 2, 3] | |
Birth | Jan 1630 [1, 3] | |
Gender | Female | |
Death | 1693 | Charles County, Maryland, United States of America [1, 3] |
Burial | Charles County, Maryland, United States of America [1, 3] | |
Person ID | I392019837949 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | William Heath, b. 1605 | |
Family ID | F2908 | Group Sheet | Family Chart |
Family | Edward Swann, b. 1630, England d. 1699, Charles County, Maryland, United States of America (Age 69 years) | |||
Marriage | of MD [2] | |||
Children |
|
|||
Family ID | F653 | Group Sheet | Family Chart | ||
Last Modified | 23 May 2022 |
Sources |
|