Name | Ross Thomas Oakes [1] | |
Birth | 18 Jul 1884 | Orange County, Virginia, United States of America [1] |
Gender | Male | |
Death | 6 Jan 1949 | Mine Run, Orange County, Virginia, United States of America [1] |
Burial | Paytes, Spotsylvania County, Virginia, United States of America [1] | |
Person ID | I392017620044 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Thomas "Tom" Mordicai Oakes, b. 9 Aug 1843, Spotsylvania County, Virginia, United States of America d. 1 Apr 1931, Orange County, Virginia, United States of America (Age 87 years) | |
Mother | Ella Henrietta Sullivan, b. Jul 1854, Mine Run, Orange County, Virginia, United States of America d. 1902, Orange County, Virginia, United States of America (Age 47 years) | |
Family ID | F2366 | Group Sheet | Family Chart |
Family | Mollie Estelle Chewning, b. 13 Jul 1896 d. 16 Jan 1983 (Age 86 years) | |
Family ID | F1119 | Group Sheet | Family Chart |
Last Modified | 23 May 2022 |
Sources |
|