| Person ID | I392013204196 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | Richard Calvin Stone, b. 1 Jan 1936 d. 2 Jul 2001 (Age 65 years) | |
| Mother | Lillian Marie Jett, b. Abt. 19 Jun 1940 d. 7 Mar 2013 (Age 72 years) | |
| Family ID | F1405 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F3256 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |