| Name | Daniel W Leonard | |
| Birth | 13 Feb 1817 | |
| Gender | Male | |
| Person ID | I390131078661 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Daniel Leonard, b. 6 May 1789, Rowan, Now Davidson County, North Carolina d. 10 February 1848, Rowan, North Carolina, USA (Age 58 years) | |
| Family ID | F3033 | Group Sheet | Family Chart |
Family ![]() |
Polly Mary Fritts, b. 18 Dec 1822 d. 24 Mar 1911 (Age 88 years) | |||
| Children |
|
|||
| Family ID | F435 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||