Name | Chief Weroance Nectowance Powhatan [1] | |
Born | 1615 | Orapax Farms, New Kent County, Virginia, United States of America ![]() |
Gender | Male | |
Died | 1649 [1] | |
Buried | King William, King William County, Virginia, United States of America ![]() |
|
Person ID | I390127042910 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Opechancanough Mangopeesomon Powhatan, b. 1554, York County, Virginia, United States of America ![]() ![]() | |
Mother | Matachanna "Cleopatra" "Scent Flower" Powhatan, b. 1590, Span, Johnson, Georgia, USA ![]() ![]() | |
Family ID | F652 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 May 2022 | |||
Family ID | F3405 | Group Sheet | Family Chart |
Sources |
|