| Name | Rose Mason [1] | |
| Birth | 30 May 1692 | Swansea, Bristol County, Massachusetts, United States of America [1] |
| Gender | Female | |
| Death | 7 Mar 1748 | Swansea, Bristol County, Massachusetts, United States of America [1] |
| Burial | Warren, Bristol County, Rhode Island, United States of America [1] |
|
| Person ID | I390123448008 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Mother | Mary Bullock, b. 16 February 1652, Rehoboth, Bristol County, Massachusetts, United States of America d. 15 February 1729, Swansea, Bristol County, Massachusetts, United States of America (Age 76 years) | |
| Father | Richard Haile, b. 1640, Rehoboth, Bristol County, Massachusetts, United States of America d. 29 September 1720, Swansea, Bristol County, Massachusetts, United States of America (Age 80 years) | |
| Family ID | F982 | Group Sheet | Family Chart |
| Sources |
|