Name | Zelma Kathryn Elisabeth Hedrick [1] | |
Birth | 9 Feb 1922 | Winston-Salem, Forsyth County, North Carolina, United States of America [1] |
Gender | Female | |
_WLNK | https://en.wikipedia.org/wiki/Kathryn_Grayson | |
Death | 17 Feb 2010 | Los Angeles, Los Angeles County, California, United States of America [1] |
Person ID | I390106180384 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Clarence Eugene "Charles" Hedrick, b. 28 Oct 1896, Winston-Salem Forsyth County North Carolina, USA d. 7 Apr 1969, Los Angeles County California, USA (Age 72 years) | |
Mother | Lillian Grayson, b. 1897 d. 1955 (Age 58 years) | |
Family ID | F2718 | Group Sheet | Family Chart |
Sources |
|