Name | Dorothy Spencer | |
Born | 1521 | Fawsley, Northamptonshire, England ![]() |
Gender | Female | |
Died | 14 Sep 1575 | Everdon, Kent, England ![]() |
Person ID | I390103170222 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Sir William Spencer, b. 1496, Northamptonshire, England ![]() ![]() | |
Mother | Susanna Knightley, b. 1498, Fawsley, Northamptonshire, England ![]() ![]() | |
Family ID | F1610 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 May 2022 | |||
Family ID | F3112 | Group Sheet | Family Chart |