Name | Susanna Knightley | |
Birth | 1498 | Fawsley, Northamptonshire, England ![]() |
Gender | Female | |
Death | 22 Sep 1532 | Brington, Northamptonshire, England ![]() |
Person ID | I390103170156 | Our BIG Family Tree |
Last Modified | 20 Mar 2025 |
Father | Sir Richard Knightley, b. 1455, Fawsley, Northamptonshire, England ![]() ![]() | |
Family ID | F3278 | Group Sheet | Family Chart |
Family | Sir William Spencer, b. 1496, Northamptonshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F1696 | Group Sheet | Family Chart | ||
Last Modified | 20 Mar 2025 |