Name | Susanna Knightley | |
Born | 1498 | Fawsley, Northamptonshire, England ![]() |
Gender | Female | |
Died | 22 Sep 1532 | Brington, Northamptonshire, England ![]() |
Person ID | I390103170156 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Sir Richard Knightley, b. 1455, Fawsley, Northamptonshire, England ![]() ![]() | |
Family ID | F3130 | Group Sheet | Family Chart |
Family | Sir William Spencer, b. 1496, Northamptonshire, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 23 May 2022 | |||
Family ID | F1610 | Group Sheet | Family Chart |