Name | Naomi Elizabeth "Oma" Easter [1, 2] | |
Birth | 18 June 1856 | Davidson [1, 2] |
Gender | Female | |
Death | 1 Jun 1942 | Lexington, Davidson, North Carolina, USA [1, 2] |
Burial | Thomasville, Davidson County, North Carolina, United States of America [2] | |
Person ID | I390102346209 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Michael Easter, b. 31 May 1827 d. 27 March 1901 (Age 73 years) | |
Mother | Mary Ann "Polly" Grubb, b. 20 December 1830, North Carolina d. 6 July 1892 (Age 61 years) | |
Family ID | F2246 | Group Sheet | Family Chart |
Sources |
|