Name | William Adam Grubb [1] | |
Birth | 09 Oct 1878 | Davidson County, North Carolina, United States of America [1] |
Gender | Male | |
Death | 23 Dec 1944 | Lexington, Davidson County, North Carolina, United States of America [1] |
Burial | Welcome, Davidson County, North Carolina, United States of America [1] | |
Person ID | I390102322974 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | William Adam "Bill" Grubb, b. 21 Jul 1839, Davidson, North Carolina, United States d. 11 Mar 1925, Lexington, Davidson, North Carolina, USA (Age 85 years) | |
Mother | Susan Phebe Essick, b. 10 Jan 1837 d. 19 Jul 1883 (Age 46 years) | |
Family ID | F948 | Group Sheet | Family Chart |
Family | Virgie Clementine Thomason, b. 11 Sep 1892, Davidson County, North Carolina, United States of America d. 4 Apr 1989, Winston-Salem, Forsyth County, North Carolina, United States of America (Age 96 years) | |||
Children |
|
|||
Family ID | F2662 | Group Sheet | Family Chart | ||
Last Modified | 23 May 2022 |
Sources |
|