Name | James Cleveland "Jimmy" Leonard [1] | |
Suffix | Sr | |
Birth | 21 Oct 1884 | Davidson County, North Carolina, United States of America [1] |
Gender | Male | |
Death | 21 Oct 1961 | Lexington, Davidson County, North Carolina, United States of America [1] |
Burial | Reeds Crossroads, Davidson County, North Carolina, United States of America [1] | |
Person ID | I390102282757 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | Henry Lindsay Leonard, b. 20 Oct 1861 d. 14 Feb 1941 (Age 79 years) | |
Mother | Cornelia Josephine Myers, b. 1 Oct 1868 d. 4 Apr 1951 (Age 82 years) | |
Family ID | F208 | Group Sheet | Family Chart |
Family | Mary Bertha "Mamie" Leonard, b. 1 May 1883, Davidson County, North Carolina, United States of America d. 16 Apr 1957, Davidson County, North Carolina, United States of America (Age 73 years) | |||||
Children |
|
|||||
Family ID | F219 | Group Sheet | Family Chart | ||||
Last Modified | 23 May 2022 |
Sources |
|