| Name | Sarah Etta “Sallie” Grubb [1] | |
| Birth | 4 Jul 1876 | Lexington Township, Davidson County, North Carolina, USA [1] |
| Gender | Female | |
| Death | 21 Nov 1927 | Mississippi County, Missouri, USA |
| Person ID | I390102112950 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | Ransom Grubb, b. Abt. 1844, North Carolina d. Bef. 1899 (Age 54 years) | |
| Mother | Eliza Easter, b. Abt 1849, North Carolina ![]() | |
| Marriage | 13 Oct 1868 | Davidson County, North Carolina, USA [2] |
| Family ID | F951 | Group Sheet | Family Chart |
Family 1 ![]() |
William Thomas "Tom" Easter, b. 1872 d. 16 May 1913, Henson, Mississippi County, Missouri, United States of America (Age 41 years) | |||||
| Children |
|
|||||
| Family ID | F1061 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Sep 2026 | |||||
Family 2 ![]() |
Oliver Isaac "Ollie" Ivie, b. 18 Dec 1875 d. 19 Mar 1947 (Age 71 years) | |||
| Children |
|
|||
| Family ID | F1060 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||
| Sources |
|