| Name | Charity Courts [1] | |
| Birth | 1721 | Charles County, Maryland, United States of America [1] |
| Gender | Female | |
| Death | 1763 | Virginia, United States of America [1] |
| Person ID | I390101948498 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Mother | Elizabeth Barnes, b. 1694 d. 1754 (Age 60 years) | |
| Family ID | F3207 | Group Sheet | Family Chart |
| Family | Samuel Moore, b. 1732 | |||
| Children |
|
|||
| Family ID | F1357 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||
| Sources |
|