Name | Jesse Needham | |
Born | 1774 | Pasquotank County North Carolina, USA ![]() |
Gender | Male | |
Died | Nov 1838 | Flat Rock Shelby County Indiana, USA ![]() |
Person ID | I390100715233 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Father | John Needham, b. 3 July 1745, Pasquotank County, North Carolina, USA ![]() ![]() | |
Mother | Living | |
Family ID | F2767 | Group Sheet | Family Chart |
Family | Sarah Fentress, b. 1778, d. 1840 (Age 62 years) | |||
Children |
|
|||
Last Modified | 23 May 2022 | |||
Family ID | F2185 | Group Sheet | Family Chart |