| Name | Kocoum [1, 2] | |
| Birth | 1590 | King William County, Virginia, USA [1, 2] |
| Gender | Male | |
| Death | 13 April 1613 | King William County, Virginia, USA [1, 2] |
| Person ID | I390093421785 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Family | Matoaka Amonute Pocahontas "Rebecca" Powhatan, b. 17 Sep 1595, Wicomico Gloucester County Virginia, USA d. 21 Mar 1617, Gravesend Gravesham Borough Kent, England (Age 21 years) | |||
| Children |
|
|||
| Family ID | F1708 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||
| Sources |
|