Male Sir John Newton |
Birth | 18 Mar 1637 | Carleton Manor, Yorkshire, England |
Death | 28 Jul 1697 | Wilmington, Lower Machodock, Westmoreland County, Virginia, USA |
Burial | ||
Marriage | ||
Father | Thomas Newton | F2971 Group Sheet | |
Mother |
Female Joan Barr |
Birth | 1637 | Anlaby, Yorkshire, England |
Death | 28 July 1697 | Westmoreland, VA, USA |
Burial | ||
Father | ||
Mother |
Male + John Newton, Jr |
Birth | 25 June 1657 | Anlaby, East Riding of Yorkshire Unitary Authority, East Riding of Yorkshire, England |
Death | 1699 | Stafford County, Virginia, United States of America |
Burial | ||
Spouse | Mary Allerton | F475 | |
Marriage |